Wealth Building Strategies Limited

                                     Financial Planners, Insurance & Investment Advisers

 

Home  
6 Month Bank Defensive Conservative Balanced Growth
Equity Investments Deposits 16% 24% 40% 57%
Income Investments 100% 84% 76% 60% 43%
           
Period Ending Net returns Net returns Net Returns Net Returns Net Returns
28/02/1997 5.60% 3.40% 4.40% 5.44% 9.27%
28/02/1998 4.93% 4.33% 4.95% 6.32% 10.43%
28/02/1999 4.13% 5.24% 7.83% 7.07% 16.50%
29/02/2000 3.22% 5.50% 7.72% 7.90% 16.27%
28/02/2001 4.31% 5.19% 2.70% 4.18% 2.13%
28/02/2002 3.42% 4.33% 2.11% 2.86% -1.14%
28/02/2003 3.67% -3.19% -6.25% -5.23% -15.95%
28/02/2004 3.40% 9.83% 12.68% 10.08% 15.32%
28/02/2005 3.98% 9.35% 8.03% 9.28% 10.10%
28/02/2006 4.54% 10.61% 11.51% 14.65% 18.30%
28/02/2007 4.66% 7.42% 8.22% 9.33% 9.59%
AVERAGE 4.17% 5.64% 5.81% 6.53% 8.26%
Outperformance   1.47% 1.64% 2.37% 4.09%
           
Quarter 31/05/2007 1.23% 1.41% 1.67% 1.48% 1.99%
Quarter 31/08/2007 1.27% -0.49% -0.40% 0.52% 0.40%
Quarter 30/11/2007 1.37% -0.61% -0.58% -1.66% -1.70%
         
         
Net returns are recorded after fees, tax (33%) and before adviser ongoing fees   

 

About Us  
Contact Us  
Our Services  
Market News  
Articles  
Disclosure  
Our Fees  
Glossary