Wealth Building Strategies Limited

  Michael Shaw Authorised Financial Adviser to provide Financial Advice, Discretionary Investment Management Services and Investment Planning Services (FSP28521)

                                    

 

Home  
6 Month Bank Defensive Conservative Balanced Growth
Equity Investments Deposits 16% 24% 40% 57%
Income Investments 100% 84% 76% 60% 43%
           
Period Ending Net returns Net returns Net Returns Net Returns Net Returns
28/02/1997 5.60% 3.40% 4.40% 5.44% 9.27%
28/02/1998 4.93% 4.33% 4.95% 6.32% 10.43%
28/02/1999 4.13% 5.24% 7.83% 7.07% 16.50%
29/02/2000 3.22% 5.50% 7.72% 7.90% 16.27%
28/02/2001 4.31% 5.19% 2.70% 4.18% 2.13%
28/02/2002 3.42% 4.33% 2.11% 2.86% -1.14%
28/02/2003 3.67% -3.19% -6.25% -5.23% -15.95%
28/02/2004 3.40% 9.83% 12.68% 10.08% 15.32%
28/02/2005 3.98% 9.35% 8.03% 9.28% 10.10%
28/02/2006 4.54% 10.61% 11.51% 14.65% 18.30%
28/02/2007 4.66% 7.42% 8.22% 9.33% 9.59%
28/02/2008 5.57% 2.90% -0.70% -2.90% -6.50%
28/02/2009 4.79% -8.03% -10.70% -11.56% -15.61%
28/02/2010 2.85% 13.97% 23.07% 19.48% 24.20%
28/02/2011 3.34% 4.38% 6.32% 6.41% 8.44%
AVERAGE 4.16% 5.02% 5.48% 5.55% 6.76%
Outperformance   0.85% 1.32% 1.39% 2.60%
         
Net returns are recorded after fees, tax and before adviser ongoing fees   
Tax 28/2/97-30/9/07=33%, 1/10/07-30/9/10=30%, 1/10/10-present=28%   

 

About Us  
Contact Us  
Our Services  
Articles  
Disclosure  
Our Fees  
Glossary  
Sponsor